13 | 03:47 | Today | 04:58 | 25.9 |
24.1 | 19 | November | 17 | 28.8 |
28.8 | 15 Apr | 2024 | 31 Jul | 61.2 |
-0.2° | 11:00 | Today | 16:57 | -3.3° |
17.2° | 1 | November | 21 | -3.3° |
30.9° | 31 Jul | 2024 | 20 Jan | -10.4° |
0 | 3 |
Wind | Gust |
253° WSW |
Snow |
|
Temperature -3.2°C
Windspeed-Gust 0-25.9 km/h |
MB_rt_5.8 - Davis Vantage Pro - Germany - Allgäu
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |